Disaster Planning & Response: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
This section includes the response plan for the Parners’ collections materials in temporary custody in CJH labs, Reading Room, and Rare Bookroom as well as information to help supplement Partners’ own disaster plans for their materials in the stacks including suggested contents for disaster supply kits, CJH contact numbers, the Center’s Emergency Action Plan, samples of suggested signage and reports, and useful Web links. | This section includes the response plan for the Parners’ collections materials in temporary custody in CJH labs, Reading Room, and Rare Bookroom as well as information to help supplement Partners’ own disaster plans for their materials in the stacks including suggested contents for disaster supply kits, CJH contact numbers, the Center’s Emergency Action Plan, samples of suggested signage and reports, and useful Web links. | ||
[[Media:ALS_COO-2019- | [[Media:ALS_COO-2019-11-04.pdf|Disaster Preparedness Plan (2019)]] | ||
[https://centerjewishhist.sharepoint.com/:x:/s/cjhpreservationservices/EXJrdvxcC6xGn_Xv2uMV8csBprSKrtzNNUZ4bRjcDmTKPw?e=IoyJgM| Quarantine Room Tracking] | [https://centerjewishhist.sharepoint.com/:x:/s/cjhpreservationservices/EXJrdvxcC6xGn_Xv2uMV8csBprSKrtzNNUZ4bRjcDmTKPw?e=IoyJgM| Quarantine Room Tracking] | ||
Line 83: | Line 83: | ||
on pages 6-7 of this document. In the case of an extreme immediate threat to collections materials when it is impracticable to contact Partner staff, collections materials should be relocated to a safe and secure CJH space. Should this occur, all collections materials should be labeled with the name of the owning partner and an identification number (call number, accession number, etc.). | on pages 6-7 of this document. In the case of an extreme immediate threat to collections materials when it is impracticable to contact Partner staff, collections materials should be relocated to a safe and secure CJH space. Should this occur, all collections materials should be labeled with the name of the owning partner and an identification number (call number, accession number, etc.). | ||
The '''Server Room''' (located off the back hall, next to the Preservation Lab and across the hall from Operations) contains computer hardware that maintains digital collections and is vital to the daily operation of the Center. If there is a perceived threat in the Server Room, immediately contact [[Disaster_Planning_%26_Response#TO REPORT A THREAT | Security]] (and alert the Operations Manager if she is in her office). NO EQUIPMENT IN THE SERVER ROOM SHOULD EVER BE MOVED, UNPLUGGED, OR DRAPED IN PLASTIC WITHOUT THE EXPRESS PERMISSION OF THE IT DEPARTMENT. A disaster cube for the space is available. | The <span style=background-color:#D4D5D5>'''Server Room'''</span> (located off the back hall, next to the Preservation Lab and across the hall from Operations) contains computer hardware that maintains digital collections and is vital to the daily operation of the Center. If there is a perceived threat in the Server Room, immediately contact [[Disaster_Planning_%26_Response#TO REPORT A THREAT | Security]] (and alert the Operations Manager if she is in her office). NO EQUIPMENT IN THE SERVER ROOM SHOULD EVER BE MOVED, UNPLUGGED, OR DRAPED IN PLASTIC WITHOUT THE EXPRESS PERMISSION OF THE [[Disaster_Planning_%26_Response#CENTER FOR JEWISH HISTORY DISASTER TEAM | IT DEPARTMENT]]. A disaster cube for the space is available. | ||
===EXPECTED=== | ===EXPECTED=== | ||
Line 258: | Line 258: | ||
| style="color: black;"|x8351 | | style="color: black;"|x8351 | ||
|- | |- | ||
| style="color: black;"| | | style="color: black;"|Sarah Hopley | ||
| style="color: black;"| | | style="color: black;"|Senior Manager for Collection Services | ||
| style="color: black;"|x5172 | | style="color: black;"|x5172 | ||
|- | |- | ||
| style="color: black;"| | | style="color: black;"|Luda Babadazhanova | ||
| style="color: black;"| | | style="color: black;"|Book Conservator | ||
| style="color: black;"| | | style="color: black;"|x5172 | ||
|} | |} | ||
Line 278: | Line 278: | ||
| style="color: black;"|Rachel Miller | | style="color: black;"|Rachel Miller | ||
| style="color: black;"|Director of Archive and Library Services | | style="color: black;"|Director of Archive and Library Services | ||
| style="color: black;"|Work: x8215<br>rmiller@cjh.org<br> | | style="color: black;"|Work: x8215<br>rmiller@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Alternate Contact | | style="color: black;"|Alternate Contact | ||
| style="color: black;"|Sarah Hopley | | style="color: black;"|Sarah Hopley | ||
| style="color: black;"|Senior Manager for Collections Services | | style="color: black;"|Senior Manager for Collections Services | ||
| style="color: black;"|Work: x1054<br>shopley@cjh.org<br> | | style="color: black;"|Work: x1054<br>shopley@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Second Alternate Contact | | style="color: black;"|Second Alternate Contact | ||
| style="color: black;"| | | style="color: black;"|Luda Babadzhanova | ||
| style="color: black;"| | | style="color: black;"|Book Conservator | ||
| style="color: black;"|Work: x5172<br> | | style="color: black;"|Work: x5172<br>lbabadzhanova@cjh.org | ||
|- | |- | ||
| style="color: black;"|Second Alternate Contact | | style="color: black;"|Second Alternate Contact | ||
| style="color: black;"|Jen Rodewald | | style="color: black;"|Jen Rodewald | ||
| style="color: black;"|Digital and Creative Services Manager | | style="color: black;"|Digital and Creative Services Manager | ||
| style="color: black;"|Work:x8213<br>jrodewald@cjh.org<br> | | style="color: black;"|Work:x8213<br>jrodewald@cjh.org<br> | ||
|} | |} | ||
Line 307: | Line 307: | ||
| style="color: black;"|Sarah Hopley | | style="color: black;"|Sarah Hopley | ||
| style="color: black;"|Senior Manager for Collection Services | | style="color: black;"|Senior Manager for Collection Services | ||
| style="color: black;"|Work: x1054<br>shopley@cjh.org<br> | | style="color: black;"|Work: x1054<br>shopley@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Preservation Lab Point Person | | style="color: black;"|Preservation Lab Point Person | ||
| style="color: black;"| | | style="color: black;"|Luda Babadzhanova | ||
| style="color: black;"| | | style="color: black;"|Conservator | ||
| style="color: black;"|Work: x5172<br> | | style="color: black;"|Work: x5172<br>lbabadzhanova@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Processing Lab and Institutional Archives Point Person | | style="color: black;"|Processing Lab and Institutional Archives Point Person | ||
| style="color: black;"|Andrey Filimonov | | style="color: black;"|Andrey Filimonov | ||
| style="color: black;"|Archival Services Manager and Institutional Archivist | | style="color: black;"|Archival Services Manager and Institutional Archivist | ||
| style="color: black;"|Work: x6136<br>afilimonov@cjh.org | | style="color: black;"|Work: x6136<br>afilimonov@cjh.org | ||
|- | |- | ||
| style="color: black;"|Digital Lab/Creative Services Point Person | | style="color: black;"|Digital Lab/Creative Services Point Person | ||
| style="color: black;"|Jen Rodewald | | style="color: black;"|Jen Rodewald | ||
| style="color: black;"|Digital and Creative Services Manager | | style="color: black;"|Digital and Creative Services Manager | ||
| style="color: black;"|Work:x8213<br>jrodewald@cjh.org<br> | | style="color: black;"|Work:x8213<br>jrodewald@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Metadata and Discovery Point Person | | style="color: black;"|Metadata and Discovery Point Person | ||
| style="color: black;"| | | style="color: black;"|Eric Fritzler | ||
| style="color: black;"|Senior Manager for Metadata and Discovery | | style="color: black;"|Senior Manager for Metadata and Discovery | ||
| style="color: black;"|Work: x1054<br>eafritzler@cjh.org<br> | | style="color: black;"|Work: x1054<br>eafritzler@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Reading Room Point Person | | style="color: black;"|Reading Room Point Person | ||
| style="color: black;"| | | style="color: black;"|Lauren Gilbert | ||
| style="color: black;"| | | style="color: black;"|Senior Manager for Public Services | ||
| style="color: black;"|Work: | | style="color: black;"|Work: x1049<br>lgilbert@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Genealogy Point Person | | style="color: black;"|Genealogy Point Person | ||
| style="color: black;"|Moriah Amit | | style="color: black;"|Moriah Amit | ||
| style="color: black;"|Senior Reference Services Librarian, Genealogy Coordinator | | style="color: black;"|Senior Reference Services Librarian, Genealogy Coordinator | ||
| style="color: black;"|Work: x5100<br>mamit@cjh.org<br> | | style="color: black;"|Work: x5100<br>mamit@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Information Technology Point Person | | style="color: black;"|Information Technology Point Person | ||
| style="color: black;"|Louis Pinzon | | style="color: black;"|Louis Pinzon | ||
| style="color: black;"|IT Director | | style="color: black;"|IT Director | ||
| style="color: black;"|Work: 212-294-8315<br>lpinzon@cjh.org<br> | | style="color: black;"|Work: 212-294-8315<br>lpinzon@cjh.org<br> | ||
|} | |} | ||
Line 356: | Line 356: | ||
| style="color: black;"| | | style="color: black;"| | ||
| style="color: black;"| | | style="color: black;"| | ||
| style="color: black;"| | | style="color: black;"| | ||
|- | |- | ||
| style="color: black;"|YIVO Institute for Jewish Studies | | style="color: black;"|YIVO Institute for Jewish Studies | ||
| style="color: black;"|Vital Zajka | | style="color: black;"|Vital Zajka | ||
| style="color: black;"|Information Manager in the Archives, Photo Archives and Library | | style="color: black;"|Information Manager in the Archives, Photo Archives and Library | ||
| style="color: black;"| | | style="color: black;"|vzajka@yivo.org | ||
|- | |- | ||
| style="color: black;"|American Jewish Historical Society | | style="color: black;"|American Jewish Historical Society | ||
| style="color: black;"|Melanie Meyers | | style="color: black;"|Melanie Meyers | ||
| style="color: black;"|Director of Library & Archives | | style="color: black;"|Director of Library & Archives | ||
| style="color: black;"|Work: x1049<br>mmeyers@cjh.org<br> | | style="color: black;"|Work: x1049<br>mmeyers@cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Leo Baeck Institute | | style="color: black;"|Leo Baeck Institute | ||
| style="color: black;"|Lauren Paustian | | style="color: black;"|Lauren Paustian | ||
| style="color: black;"|Collections Care Coordinator | | style="color: black;"|Collections Care Coordinator | ||
|style="color: black;"|Work: 212-294-8301 x8404<br>lpaustian@lbi.cjh.org<br> | |style="color: black;"|Work: 212-294-8301 x8404<br>lpaustian@lbi.cjh.org<br> | ||
|- | |- | ||
| style="color: black;"|Yeshiva University Museum | | style="color: black;"|Yeshiva University Museum | ||
| style="color: black;"|Bonni-Dara Michaels | | style="color: black;"|Bonni-Dara Michaels | ||
| style="color: black;"|Collections Curator | | style="color: black;"|Collections Curator | ||
| style="color: black;"|Work: 212-294-8330 x8815<br>bdmichaels@cjh.org<br> | | style="color: black;"|Work: 212-294-8330 x8815<br>bdmichaels@cjh.org<br> | ||
|} | |} |
Latest revision as of 14:43, 8 September 2022
Summary
This section includes the response plan for the Parners’ collections materials in temporary custody in CJH labs, Reading Room, and Rare Bookroom as well as information to help supplement Partners’ own disaster plans for their materials in the stacks including suggested contents for disaster supply kits, CJH contact numbers, the Center’s Emergency Action Plan, samples of suggested signage and reports, and useful Web links.
Disaster Preparedness Plan (2019)
CENTER FOR JEWISH HISTORY
DISASTER PREPAREDNESS PLAN
|