Transkribus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
==Other pilot projects and use cases== | ==Other pilot projects and use cases== | ||
*[https://libguides.uno.edu/supremecourtlouisiana/transkribus Historical Archives of the Supreme Court of Louisiana: Transkribus] | |||
*[https://blog.transkribus.org/en/how-radboud-university-implemented-transkribus-as-an-institutional-service Transkribus as an Institutional Service] | |||
==More information on Language Models and Super Models in Transkribus== | ==More information on Language Models and Super Models in Transkribus== | ||
*[https://medium.com/data-science-at-microsoft/how-large-language-models-work-91c362f5b78f How Large Language Models Work] | |||
*[https://blog.transkribus.org/en/what-are-super-models-and-how-do-they-work What are Super Models] | |||
=To request exported files= | =To request exported files= | ||
Revision as of 13:57, 9 June 2025
The Center implemented Transkribus in the Summer of 2025, together with staff from our Partner institutions, for various pilot projects. The new technology is also being incorporated into reference and research requests in the Lillian Goldman Reading Room, Ackman & Ziff Genealogy Institute, and throughout the Center.
To log into Transkribus, please visit https://app.transkribus.org
Overview
Transkribus harnesses artificial intelligence in handwriting and text recognition technology to decipher digitized assets that contain handwritten historical documents and printed texts.
Resources
Other pilot projects and use cases
- Historical Archives of the Supreme Court of Louisiana: Transkribus
- Transkribus as an Institutional Service