Transkribus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "To log into Transkribus, please visit https://app.transkribus.org") |
No edit summary |
||
| Line 1: | Line 1: | ||
The Center implemented Transkribus in the Summer of 2025, together with staff from our Partner institutions, for various pilot projects. The new technology is also being incorporated into reference and research requests in the [https://search.cjh.org/primo-explore/search?vid=beta Lillian Goldman Reading Room], [https://genealogy.cjh.org Ackman & Ziff Genealogy Institute], and throughout the Center. | |||
To log into Transkribus, please visit https://app.transkribus.org | To log into Transkribus, please visit https://app.transkribus.org | ||
=Overview= | |||
Transkribus harnesses artificial intelligence in handwriting and text recognition technology to decipher digitized assets that contain handwritten historical documents and printed texts. | |||
=Resources= | |||
=To request exported files= | |||
Revision as of 13:45, 9 June 2025
The Center implemented Transkribus in the Summer of 2025, together with staff from our Partner institutions, for various pilot projects. The new technology is also being incorporated into reference and research requests in the Lillian Goldman Reading Room, Ackman & Ziff Genealogy Institute, and throughout the Center.
To log into Transkribus, please visit https://app.transkribus.org
Overview
Transkribus harnesses artificial intelligence in handwriting and text recognition technology to decipher digitized assets that contain handwritten historical documents and printed texts.