Workshops & Newsletters: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox Museum}} | {{Infobox Museum}} | ||
[[File:Notepads.jpg|thumb|upright=1.1|Notepads from previous workshops.]] | |||
[[File:Group_photo.JPG|thumb|upright=1.1|Methodology for Photographic Process Identification Workshop in June 2018.]] | |||
[[File:Upclose.JPG|thumb|upright=1.1|Methodology for Photographic Process Identification Workshop in June 2018.]] | |||
==Overview== | ==Overview== | ||
You can find here a complete collection of past and current Preservation Newsletters as well as information about past and future professional development workshops and workshop handouts. | You can find here a complete collection of past and current Preservation Newsletters as well as information about past and future professional development workshops and workshop handouts. | ||
Line 14: | Line 18: | ||
===Notepads Workshop=== | ===Notepads Workshop=== | ||
Every year, the Werner J. and Gisella Levi Cahnman Preservation Laboratory offers a workshop on using double-fan adhesive binding to create recycled paper notepads for the CJH and Partner staff. We use discarded one-side printed paper to make perfect bound notebooks. The workshop begins by cutting down the scraps to appropriate size and finishes with gluing. Once the glue is dry, the notepads are ready. Attendees usually walk away with multiple notebooks! | Every year, the Werner J. and Gisella Levi Cahnman Preservation Laboratory offers a workshop on using double-fan adhesive binding to create recycled paper notepads for the CJH and Partner staff. We use discarded one-side printed paper to make perfect bound notebooks. The workshop begins by cutting down the scraps to appropriate size and finishes with gluing. Once the glue is dry, the notepads are ready. Attendees usually walk away with multiple notebooks! | ||
Line 22: | Line 24: | ||
===Methodology for Photographic Process Identification=== | ===Methodology for Photographic Process Identification=== | ||
The Werner J. and Gisella Levi Cahnman Preservation Laboratory offered a workshop on identifying photographic print processes for the CJH and Partner staff in June 2018. We watched a video entitled “A Methodology for Process Identification” created by the Image Permanence Institute, while at the same time studying historical photo samples under 2 different types of light, as well as, magnification and then we compared the samples with online [[Graphics Atlas is a sophisticated resource that presents a unique, object-based approach for the identification and characterization of prints and photographs.|Graphics Atlas]] [[http://www.graphicsatlas.org/|www.graphicsatlas.org]] tools and print publications. Afterwards, participants completed a photo ID quiz with the winning team getting their own copy of Mary Lynn Ritzenthaler & Diane Vogt-O’Connor’s “Photographs: Archival Care and Management.” | The Werner J. and Gisella Levi Cahnman Preservation Laboratory offered a workshop on identifying photographic print processes for the CJH and Partner staff in June 2018. We watched a video entitled “A Methodology for Process Identification” created by the Image Permanence Institute, while at the same time studying historical photo samples under 2 different types of light, as well as, magnification and then we compared the samples with online [[Graphics Atlas is a sophisticated resource that presents a unique, object-based approach for the identification and characterization of prints and photographs.|Graphics Atlas]] [[http://www.graphicsatlas.org/|www.graphicsatlas.org]] tools and print publications. Afterwards, participants completed a photo ID quiz with the winning team getting their own copy of Mary Lynn Ritzenthaler & Diane Vogt-O’Connor’s “Photographs: Archival Care and Management.” | ||
Line 31: | Line 30: | ||
==Newsletters== | ==Newsletters== | ||
<div style="clear:both; margin:25px 0px 0px 0px; padding:0px;"> | |||
{| id="mp-content" style="width:100%; border-spacing:10px 0px;" | |||
| style="width:50%; padding:10px; vertical-align:top; background-color:#ddddff;" | | |||
===2019=== | ===2019=== | ||
[[Media:Jan2019--Iron_gall_ink.pdf|January 2019 - Iron gall ink]] | [[Media:Jan2019--Iron_gall_ink.pdf|January 2019 - Iron gall ink]] | ||
| style="width:50%; padding:10px; vertical-align:top; background-color:#ddddff;" | | |||
===2018=== | ===2018=== | ||
Line 63: | Line 68: | ||
[[Media:Dec 2017 - Preparing for Winter.pdf|December 2017 - Preparing for Winter]] | [[Media:Dec 2017 - Preparing for Winter.pdf|December 2017 - Preparing for Winter]] | ||
<div> | |||
==External links== | ==External links== |
Revision as of 16:27, 7 January 2019
Overview
You can find here a complete collection of past and current Preservation Newsletters as well as information about past and future professional development workshops and workshop handouts.
Upcoming Workshops
Workshop on Sink Mats, Four-Flap, and Four-Flap with Pamphlet Enclosures
The Werner J. and Gisella Levi Cahnman Preservation Laboratory will offer a workshop on making enclosures for the CJH and Partner staff in EARLY 2019. Participants will create a sampler of three types of enclosures typically used in conservation including sink mats, four-flap, and four-flap with a pamphlet. Materials will be provided.
Past Workshops
2018
Notepads Workshop
Every year, the Werner J. and Gisella Levi Cahnman Preservation Laboratory offers a workshop on using double-fan adhesive binding to create recycled paper notepads for the CJH and Partner staff. We use discarded one-side printed paper to make perfect bound notebooks. The workshop begins by cutting down the scraps to appropriate size and finishes with gluing. Once the glue is dry, the notepads are ready. Attendees usually walk away with multiple notebooks!
Instructors: Lyudmyla Bua and Katherine Fanning
Methodology for Photographic Process Identification
The Werner J. and Gisella Levi Cahnman Preservation Laboratory offered a workshop on identifying photographic print processes for the CJH and Partner staff in June 2018. We watched a video entitled “A Methodology for Process Identification” created by the Image Permanence Institute, while at the same time studying historical photo samples under 2 different types of light, as well as, magnification and then we compared the samples with online Graphics Atlas [[1]] tools and print publications. Afterwards, participants completed a photo ID quiz with the winning team getting their own copy of Mary Lynn Ritzenthaler & Diane Vogt-O’Connor’s “Photographs: Archival Care and Management.”
Instructor: Jennifer Sainato