Housekeeping & Monitoring: Difference between revisions
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
===Yeshiva University Museum=== | ===Yeshiva University Museum=== | ||
[[Media:2018Q3_Popper.pdf|2018Q3-Popper]] | |||
[[Media:2018Q3_Rosenberg.pdf|2018Q3-Rosenberg/Winnick]] | |||
[[Media:2018Q3_Selz.pdf|2018Q3-Selz]] | |||
[[Media:2018Q3_Textile.pdf|2018Q3-Textile]] | |||
[[Media:2018Q3_C13.pdf|2018Q3-C13-Workshop]] | |||
[[Media:2018Q3_8.pdf|2018Q3-8-Stacks]] | |||
--- | |||
[[Media:2019Q1 Popper.pdf|2019Q1-Popper]] | |||
[[Media:2019Q1 Rosenberg.pdf|2019Q1-Rosenberg/Winnick]] | |||
[[Media:2019Q1 Selz.pdf|2019Q1-Selz]] | |||
[[Media:2019Q1 textile.pdf|2019Q1-Textile]] | |||
[[Media:2019Q1 C13.pdf|2019Q1-C13-Workshop]] | |||
[[Media:2019Q1 8.pdf|2019Q1-8-Stacks]] | |||
===YIVO Institute for Jewish Research=== | ===YIVO Institute for Jewish Research=== |
Revision as of 17:59, 19 April 2019
Overview
Quarterly Partner Reports
American Jewish Historical Society
American Sephardi Federation
Center for Jewish History
Leo Baeck Institute
Yeshiva University Museum
--- 2019Q1-Popper